<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Brent Laminack's Personal Site</title>
	<atom:link href="http://laminack.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://laminack.com</link>
	<description>Random thoughts and experiments</description>
	<lastBuildDate>Tue, 20 Sep 2011 14:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Like old Tube Radios by Dick</title>
		<link>http://laminack.com/2011/07/04/like-old-tube-radios/comment-page-1/#comment-74</link>
		<dc:creator>Dick</dc:creator>
		<pubDate>Tue, 20 Sep 2011 14:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://laminack.com/?p=265#comment-74</guid>
		<description>Cheer up. It could be worse... What if your internet radio used tubes? Reminds of a day when I had just fixed something urgently needed by our field crews and quickly packed it up in a box and slapped a FedEx label on it. I dashed out to my car... 7:45PM... I had 15 minutes to get to a Federal Express office to send it on its way. I had no idea where the closest one was, but I knew it had to be toward the downtown area. So I started heading there as the GPS was &quot;warming up.&quot; (Yes Martha... no &quot;Instant On&quot; there, either). I finally located one. I should have pulled over, and written down the directions. But I didn&#039;t. I just entered the &quot;Route me and give me voice prompts&quot; mode. As I got closer to FedEx I got closer to all those tall buildings. The lady &quot;readied&quot; me for an upcoming turn. But then she never said to turn. After what seemed like an eternity I looked at the GPS and realized it was looking for some satellite signals again. What?! So I did a U-Turn knowing that I must have passed my turn. She returned and said &quot;recalculating&quot; in a rather dry voice. For what seemed like the most tense 5 minutes in my life, I made &quot;emergency&quot; turns on my own to keep from being dumped on the freeway while all she could say was &quot;recalculating&quot;. Seems as soon as she figured out where I was, I turned and she had to start over. I was about ready to pull over to the side of the road and admit defeat when I saw a FedEx truck drive down the street. Two more minutes of insanity while I drove, yelling out the window the whole way, and they finally stopped and accepted my package. *Phew*</description>
		<content:encoded><![CDATA[<p>Cheer up. It could be worse&#8230; What if your internet radio used tubes? Reminds of a day when I had just fixed something urgently needed by our field crews and quickly packed it up in a box and slapped a FedEx label on it. I dashed out to my car&#8230; 7:45PM&#8230; I had 15 minutes to get to a Federal Express office to send it on its way. I had no idea where the closest one was, but I knew it had to be toward the downtown area. So I started heading there as the GPS was &#8220;warming up.&#8221; (Yes Martha&#8230; no &#8220;Instant On&#8221; there, either). I finally located one. I should have pulled over, and written down the directions. But I didn&#8217;t. I just entered the &#8220;Route me and give me voice prompts&#8221; mode. As I got closer to FedEx I got closer to all those tall buildings. The lady &#8220;readied&#8221; me for an upcoming turn. But then she never said to turn. After what seemed like an eternity I looked at the GPS and realized it was looking for some satellite signals again. What?! So I did a U-Turn knowing that I must have passed my turn. She returned and said &#8220;recalculating&#8221; in a rather dry voice. For what seemed like the most tense 5 minutes in my life, I made &#8220;emergency&#8221; turns on my own to keep from being dumped on the freeway while all she could say was &#8220;recalculating&#8221;. Seems as soon as she figured out where I was, I turned and she had to start over. I was about ready to pull over to the side of the road and admit defeat when I saw a FedEx truck drive down the street. Two more minutes of insanity while I drove, yelling out the window the whole way, and they finally stopped and accepted my package. *Phew*</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AC/DC by Dick</title>
		<link>http://laminack.com/2011/06/03/acdc/comment-page-1/#comment-73</link>
		<dc:creator>Dick</dc:creator>
		<pubDate>Tue, 20 Sep 2011 13:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://laminack.com/?p=244#comment-73</guid>
		<description>Going back to the Edison/Westinghouse/Tesla/Steinmetz battle, one of the most interesting arguments offered was Edison&#039;s comment that &quot;AC is much more dangerous than DC&quot;. And to prove it, he cited the electric chair which runs on AC. Interesting in that he was much too smart to not realize that if you strap a person down and put 8,000 volts between their leg and shaved head and leave the power switch on... it doesn&#039;t much matter whether your source is AC or DC... Anyway, DC is used in some areas out west for power transport. Why? No losses due to inductive and capacitive reactance and there is no need to phase the generators. The DC feeds an inverter system whose oscillator is derived from the AC system you are linking to. I like your idea of DC in the house only I would propose an amendment. Twelve volts for house wiring is perfect for all the low current devices you mentioned. But take a look at your hair dryer. 1200 to 1500 Watts, probably. American Wire Gage (&quot;AWG&quot;) 12 or even 14 (thinner) handles that with no sweat as you are talking in the neighborhood of 10 to 15 Amps. Now take that 1200 to 1500 Watt figure and divide by a voltage of 12. You are talking 100 or more Amps of current. Perhaps AWG wire size 1 or 2 for higher current devices. Even scarier... your home heating and air (especially resistance heating). Let&#039;s see... 220 Volts on a 30 Amp breaker is a power of up to 6,600 Watts. Divide that by 12 and you know what happens? If you take your wife out for the evening and forget to leave the lights on, you may get home and find the sheet rock ripped off your walls because the thugs from neighboring communities stole all of your house wiring! Heck they steal your copper tubing from the AC compressor for just 5 pounds of copper... imagine the attraction of having 00 or 000 wiring in your home! Anyway, I would propose having a low-voltage DC and an higher voltage DC (for high current devices) in your home. The best of both worlds? Thoughts, anyone?</description>
		<content:encoded><![CDATA[<p>Going back to the Edison/Westinghouse/Tesla/Steinmetz battle, one of the most interesting arguments offered was Edison&#8217;s comment that &#8220;AC is much more dangerous than DC&#8221;. And to prove it, he cited the electric chair which runs on AC. Interesting in that he was much too smart to not realize that if you strap a person down and put 8,000 volts between their leg and shaved head and leave the power switch on&#8230; it doesn&#8217;t much matter whether your source is AC or DC&#8230; Anyway, DC is used in some areas out west for power transport. Why? No losses due to inductive and capacitive reactance and there is no need to phase the generators. The DC feeds an inverter system whose oscillator is derived from the AC system you are linking to. I like your idea of DC in the house only I would propose an amendment. Twelve volts for house wiring is perfect for all the low current devices you mentioned. But take a look at your hair dryer. 1200 to 1500 Watts, probably. American Wire Gage (&#8220;AWG&#8221;) 12 or even 14 (thinner) handles that with no sweat as you are talking in the neighborhood of 10 to 15 Amps. Now take that 1200 to 1500 Watt figure and divide by a voltage of 12. You are talking 100 or more Amps of current. Perhaps AWG wire size 1 or 2 for higher current devices. Even scarier&#8230; your home heating and air (especially resistance heating). Let&#8217;s see&#8230; 220 Volts on a 30 Amp breaker is a power of up to 6,600 Watts. Divide that by 12 and you know what happens? If you take your wife out for the evening and forget to leave the lights on, you may get home and find the sheet rock ripped off your walls because the thugs from neighboring communities stole all of your house wiring! Heck they steal your copper tubing from the AC compressor for just 5 pounds of copper&#8230; imagine the attraction of having 00 or 000 wiring in your home! Anyway, I would propose having a low-voltage DC and an higher voltage DC (for high current devices) in your home. The best of both worlds? Thoughts, anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thinking Out Loud About Libraries by Dick</title>
		<link>http://laminack.com/2011/08/07/thinking-out-loud-about-libraries/comment-page-1/#comment-72</link>
		<dc:creator>Dick</dc:creator>
		<pubDate>Tue, 20 Sep 2011 13:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://laminack.com/?p=281#comment-72</guid>
		<description>I have an e-reader that I like but sometimes I like having a real book in my hand. Particularly, if illustrations are appropriate for the subject matter as in the case of techy reading. For one, why didn&#039;t they design e-readers to use vector graphics? This way the illustrations could be as well behaved as the text (when reading non-PDF-formatted material). Bit-mapped graphics are sometimes cumbersome or even frustrating depending on the size of the illustration and the size and resolution of the display device. Like you, Brent, I really like browsing the shelves, too.</description>
		<content:encoded><![CDATA[<p>I have an e-reader that I like but sometimes I like having a real book in my hand. Particularly, if illustrations are appropriate for the subject matter as in the case of techy reading. For one, why didn&#8217;t they design e-readers to use vector graphics? This way the illustrations could be as well behaved as the text (when reading non-PDF-formatted material). Bit-mapped graphics are sometimes cumbersome or even frustrating depending on the size of the illustration and the size and resolution of the display device. Like you, Brent, I really like browsing the shelves, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thinking Out Loud About Libraries by Brent Laminack&#8217;s Personal Site &#187; The Unbrowsable Library</title>
		<link>http://laminack.com/2011/08/07/thinking-out-loud-about-libraries/comment-page-1/#comment-70</link>
		<dc:creator>Brent Laminack&#8217;s Personal Site &#187; The Unbrowsable Library</dc:creator>
		<pubDate>Mon, 08 Aug 2011 14:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://laminack.com/?p=281#comment-70</guid>
		<description>[...] last post about libraries got me thinking. Libraries are trying to change to adapt to the times, but are all the changes for [...]</description>
		<content:encoded><![CDATA[<p>[...] last post about libraries got me thinking. Libraries are trying to change to adapt to the times, but are all the changes for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Video Viewmaster by Brent Laminack&#8217;s Personal Site &#187; 3-D Followup: I&#8217;m not the only one</title>
		<link>http://laminack.com/2010/12/04/the-vido-viewmaster/comment-page-1/#comment-66</link>
		<dc:creator>Brent Laminack&#8217;s Personal Site &#187; 3-D Followup: I&#8217;m not the only one</dc:creator>
		<pubDate>Sun, 06 Feb 2011 17:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://laminack.com/?p=193#comment-66</guid>
		<description>[...] followup to my previous ranting about 3-D movies looking like ViewMasters. Roger&#8217;s Ebert&#8217;s blog has a letter from an Oscar-winning film editor about why 3-D [...]</description>
		<content:encoded><![CDATA[<p>[...] followup to my previous ranting about 3-D movies looking like ViewMasters. Roger&#8217;s Ebert&#8217;s blog has a letter from an Oscar-winning film editor about why 3-D [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Engine&#8217;s at Which End? by Dick</title>
		<link>http://laminack.com/2011/01/08/the-engines-at-which-end/comment-page-1/#comment-65</link>
		<dc:creator>Dick</dc:creator>
		<pubDate>Mon, 10 Jan 2011 14:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://laminack.com/?p=206#comment-65</guid>
		<description>About a year after we got it, my wife&#039;s Miata developed a &quot;Check Engine&quot; light. So we took it in. The dealer&#039;s mechanic read the code and said, &quot;I&#039;m not sure what this code means. I&#039;ll have to check with the factory.&quot; I&#039;ll reset it and you can be on your way. Never heard from him again. Car was OK for about 6 weeks and the amazing light came back. The dealer&#039;s mechanic read the code and said, &quot;I&#039;m not sure what this code means. I&#039;ll have to check with the factory.&quot; So I politely corrected him and said, &quot;You mean you are STILL not sure what that code means, so checking with the factory is still on your &#039;To Do&#039; list, right?&quot; Um, well OK so I guess that wasn&#039;t so polite. So he called about 3 days later and said that the factory wasn&#039;t sure either, but they thought if we tightened the gas cap so that it clicked 3 times we would be OK. So we started to do that. In about 3 weeks, the light was back. So we just ignored the light... the risk that if the little boy yells &quot;FIRE&quot; too many times in the theater, no one will leave if the place actually catches fire. Finally, after about 6 weeks, the dealer calls and says, &quot;We just found out that there is a bug in the software. So bring it in and will update your software at no charge.&quot; &quot;OK... so you want to replace &#039;Vista&#039; in my embedded controller with &#039;Windows 7&#039; in other words...?  No answer...

So I also had either a Toyota or a Honda, can&#039;t remember which a while back. Slightly after 30,000 miles the infamous &quot;Check Engine&quot; light comes on. I take it in for service (I am usually very good about getting routine maintenance done on my vehicles). I find out that in addition the normal &quot;I&#039;ll light up whenever I feel like it...&quot; philosophy, the light also comes on a random amount after every 30,000 mile interval. If most of the auto mechanics were not trained by TV Repairmen and the sales staff in &quot;Used Cars&quot; (excuse me... PREowned cars...) there could be a conversation like this:

&quot;Hi. My &#039;Check Engine&#039; light just came on. What does it mean?&quot;
(mechanic checks hand-held diagnostic tool)...
&quot;It means you need somewhere between $500 and $1,000 of service work done. How&#039;s your budget look this month? Can we make it closer to $1,000 than the $500 figure?&quot;
&quot;What?! I just spent $850 six weeks ago having the 28,500 mile maintenance work performed.&quot;
&quot;Don&#039;t get on your high horse, buddy. We&#039;ll shoot for a mere $500.&quot;
&quot;Why does it have to be anything?&quot;
&quot;Because I have a payment due on my in-ground pool. Not to mention a car insurance payment on my Mazeratti. Not to mention my youngest kid needs braces. So I am counting on you. Don&#039;t let me down, man.&quot;
&quot;What if I don&#039;t have any extra money in MY budget this month?&quot;
&quot;Hmmm... I guess I&#039;ll just have to turn your frickin&#039; light off and wait for the next customer to come in with their light on.&quot;

Personally, I wonder if we will ever see a plain readout in good old American English.... Mechanic&#039;s Mazeratti&#039;s are at stake here!</description>
		<content:encoded><![CDATA[<p>About a year after we got it, my wife&#8217;s Miata developed a &#8220;Check Engine&#8221; light. So we took it in. The dealer&#8217;s mechanic read the code and said, &#8220;I&#8217;m not sure what this code means. I&#8217;ll have to check with the factory.&#8221; I&#8217;ll reset it and you can be on your way. Never heard from him again. Car was OK for about 6 weeks and the amazing light came back. The dealer&#8217;s mechanic read the code and said, &#8220;I&#8217;m not sure what this code means. I&#8217;ll have to check with the factory.&#8221; So I politely corrected him and said, &#8220;You mean you are STILL not sure what that code means, so checking with the factory is still on your &#8216;To Do&#8217; list, right?&#8221; Um, well OK so I guess that wasn&#8217;t so polite. So he called about 3 days later and said that the factory wasn&#8217;t sure either, but they thought if we tightened the gas cap so that it clicked 3 times we would be OK. So we started to do that. In about 3 weeks, the light was back. So we just ignored the light&#8230; the risk that if the little boy yells &#8220;FIRE&#8221; too many times in the theater, no one will leave if the place actually catches fire. Finally, after about 6 weeks, the dealer calls and says, &#8220;We just found out that there is a bug in the software. So bring it in and will update your software at no charge.&#8221; &#8220;OK&#8230; so you want to replace &#8216;Vista&#8217; in my embedded controller with &#8216;Windows 7&#8242; in other words&#8230;?  No answer&#8230;</p>
<p>So I also had either a Toyota or a Honda, can&#8217;t remember which a while back. Slightly after 30,000 miles the infamous &#8220;Check Engine&#8221; light comes on. I take it in for service (I am usually very good about getting routine maintenance done on my vehicles). I find out that in addition the normal &#8220;I&#8217;ll light up whenever I feel like it&#8230;&#8221; philosophy, the light also comes on a random amount after every 30,000 mile interval. If most of the auto mechanics were not trained by TV Repairmen and the sales staff in &#8220;Used Cars&#8221; (excuse me&#8230; PREowned cars&#8230;) there could be a conversation like this:</p>
<p>&#8220;Hi. My &#8216;Check Engine&#8217; light just came on. What does it mean?&#8221;<br />
(mechanic checks hand-held diagnostic tool)&#8230;<br />
&#8220;It means you need somewhere between $500 and $1,000 of service work done. How&#8217;s your budget look this month? Can we make it closer to $1,000 than the $500 figure?&#8221;<br />
&#8220;What?! I just spent $850 six weeks ago having the 28,500 mile maintenance work performed.&#8221;<br />
&#8220;Don&#8217;t get on your high horse, buddy. We&#8217;ll shoot for a mere $500.&#8221;<br />
&#8220;Why does it have to be anything?&#8221;<br />
&#8220;Because I have a payment due on my in-ground pool. Not to mention a car insurance payment on my Mazeratti. Not to mention my youngest kid needs braces. So I am counting on you. Don&#8217;t let me down, man.&#8221;<br />
&#8220;What if I don&#8217;t have any extra money in MY budget this month?&#8221;<br />
&#8220;Hmmm&#8230; I guess I&#8217;ll just have to turn your frickin&#8217; light off and wait for the next customer to come in with their light on.&#8221;</p>
<p>Personally, I wonder if we will ever see a plain readout in good old American English&#8230;. Mechanic&#8217;s Mazeratti&#8217;s are at stake here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Video Viewmaster by Brent</title>
		<link>http://laminack.com/2010/12/04/the-vido-viewmaster/comment-page-1/#comment-64</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Wed, 15 Dec 2010 17:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://laminack.com/?p=193#comment-64</guid>
		<description>Dick, 

As always, thanks again for your cogent and insightful comments. Even the computer-generated 3D, which should be the best, still didn&#039;t look terrific. I guess one point that&#039;s always cogent is &quot;Is this a good movie even if it&#039;s not in 3-D?&quot; Pixar&#039;s UP passes the test, I&#039;m not sure about some of the other titles out there. Historical note in the same vein: Hitchcock&#039;s &quot;Dial M for Murder&quot; was shot in 3-D, but it stands up well even when &#039;flat&#039;.</description>
		<content:encoded><![CDATA[<p>Dick, </p>
<p>As always, thanks again for your cogent and insightful comments. Even the computer-generated 3D, which should be the best, still didn&#8217;t look terrific. I guess one point that&#8217;s always cogent is &#8220;Is this a good movie even if it&#8217;s not in 3-D?&#8221; Pixar&#8217;s UP passes the test, I&#8217;m not sure about some of the other titles out there. Historical note in the same vein: Hitchcock&#8217;s &#8220;Dial M for Murder&#8221; was shot in 3-D, but it stands up well even when &#8216;flat&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Video Viewmaster by Dick</title>
		<link>http://laminack.com/2010/12/04/the-vido-viewmaster/comment-page-1/#comment-63</link>
		<dc:creator>Dick</dc:creator>
		<pubDate>Wed, 08 Dec 2010 20:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://laminack.com/?p=193#comment-63</guid>
		<description>A few months ago, I thought that the &quot;3D Train&quot; had left the station on its inexorable journey. But now I have serious doubts. First, as we all know, the main push behind it was TV Set manufacturers hoping to bolster sagging sales. And the 3D movie &quot;Avatar&quot; caused quite a stir. Broadcasters had initial interest in 3D thinking those that could afford it would be awarded with increased viewership. So ESPN jumped on the bandwagon and announced ESPN-3D. B Sky B in Europe announced an all-3D channel (direct broadcast satellite). Panasonic started sponsoring a 3D channel on DirecTV. Discovery announced a 3D channel. As far as full blown live production trucks, there are 3 of them that I know of (NEP has two, AMV has one). That is out of over 250 trucks. There have been some sporting events covered in 3D. The World Cup is the most widely publicized. ESPN, courtesy of NEP, does 3D. We&#039;ve (Turner Broadcasting) done two NASCAR races and one PGA in 3D. You can increase your revenue by perhaps 5% and your expense by 1,000%. So the business model is weak. Since then, what has transpired? 3D sets have been selling very poorly. There are less than six 3D BluRay movies available. Surveys conducted have discovered people don&#039;t want to wear glasses. There has been a lot of bad 3D content produced. If done poorly, bad 3D can give you a headache and nausea. And as you have discovered - poor 3D can easily look like cardboard cutouts and different depths. 3D ALMOST ALWAYS looks like your ViewMaster when synthesized from 2D (unless it is &quot;re-animated&quot; 3D animation done in Maya, 3DS, Houdini, or XFS). If done well (correct interaxial distance and convergence setting) things can actually have volume and depth. But a lot of fly-by-nights are shooting bad 3D and doing really lousy synthesis. Eventually autostereoscopic sets will appear so 3D glasses are not required (some are available now but they look bad). Apple has been granted a patent for a projector that uses a screen with &quot;pixels&quot; that may be a solution. Standards are being worked on that will allow the resolution of 3D to return to HD figures. But personally, I think the train may stall out on the tracks. If it does, 3D will be re-discovered in another 10 years. Maybe next time&#039;s the charm?

Dick</description>
		<content:encoded><![CDATA[<p>A few months ago, I thought that the &#8220;3D Train&#8221; had left the station on its inexorable journey. But now I have serious doubts. First, as we all know, the main push behind it was TV Set manufacturers hoping to bolster sagging sales. And the 3D movie &#8220;Avatar&#8221; caused quite a stir. Broadcasters had initial interest in 3D thinking those that could afford it would be awarded with increased viewership. So ESPN jumped on the bandwagon and announced ESPN-3D. B Sky B in Europe announced an all-3D channel (direct broadcast satellite). Panasonic started sponsoring a 3D channel on DirecTV. Discovery announced a 3D channel. As far as full blown live production trucks, there are 3 of them that I know of (NEP has two, AMV has one). That is out of over 250 trucks. There have been some sporting events covered in 3D. The World Cup is the most widely publicized. ESPN, courtesy of NEP, does 3D. We&#8217;ve (Turner Broadcasting) done two NASCAR races and one PGA in 3D. You can increase your revenue by perhaps 5% and your expense by 1,000%. So the business model is weak. Since then, what has transpired? 3D sets have been selling very poorly. There are less than six 3D BluRay movies available. Surveys conducted have discovered people don&#8217;t want to wear glasses. There has been a lot of bad 3D content produced. If done poorly, bad 3D can give you a headache and nausea. And as you have discovered &#8211; poor 3D can easily look like cardboard cutouts and different depths. 3D ALMOST ALWAYS looks like your ViewMaster when synthesized from 2D (unless it is &#8220;re-animated&#8221; 3D animation done in Maya, 3DS, Houdini, or XFS). If done well (correct interaxial distance and convergence setting) things can actually have volume and depth. But a lot of fly-by-nights are shooting bad 3D and doing really lousy synthesis. Eventually autostereoscopic sets will appear so 3D glasses are not required (some are available now but they look bad). Apple has been granted a patent for a projector that uses a screen with &#8220;pixels&#8221; that may be a solution. Standards are being worked on that will allow the resolution of 3D to return to HD figures. But personally, I think the train may stall out on the tracks. If it does, 3D will be re-discovered in another 10 years. Maybe next time&#8217;s the charm?</p>
<p>Dick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Interface On Bank Statements by Dick</title>
		<link>http://laminack.com/2010/11/20/user-interface-on-bank-statements/comment-page-1/#comment-62</link>
		<dc:creator>Dick</dc:creator>
		<pubDate>Thu, 02 Dec 2010 12:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://laminack.com/?p=190#comment-62</guid>
		<description>How about when you call a credit card company to get clarification or additional information about a charge appearing on your monthly statement. You first hit an automated attendant. &quot;Please enter your 15 digit account number...&quot; (tap tap tap tap tap....) &quot;Please enter your PIN.&quot; (tap tap tap tap tap...) Please choose from the following menu selections:...&quot; Oh, and the ever popular disclaimer: &quot;Please listen carefully as our menu items have changed...&quot;  Yeah, back in 1942 you added option #4. We know. So twenty minutes later when a live person finally picks up what happens? &quot;Whom am I talking to?&quot; &quot;Dick Perin.&quot; &quot;Can I get your account number?&quot; &quot;Huh?&quot; And &quot;Can you give me your social security number?&quot; &quot;Heck no. I don&#039;t give that out over the phone.&quot; &quot;Well then can I get your mailing address?&quot; Shees. There ought to be a &quot;Creatin of the year award&quot; for these people!</description>
		<content:encoded><![CDATA[<p>How about when you call a credit card company to get clarification or additional information about a charge appearing on your monthly statement. You first hit an automated attendant. &#8220;Please enter your 15 digit account number&#8230;&#8221; (tap tap tap tap tap&#8230;.) &#8220;Please enter your PIN.&#8221; (tap tap tap tap tap&#8230;) Please choose from the following menu selections:&#8230;&#8221; Oh, and the ever popular disclaimer: &#8220;Please listen carefully as our menu items have changed&#8230;&#8221;  Yeah, back in 1942 you added option #4. We know. So twenty minutes later when a live person finally picks up what happens? &#8220;Whom am I talking to?&#8221; &#8220;Dick Perin.&#8221; &#8220;Can I get your account number?&#8221; &#8220;Huh?&#8221; And &#8220;Can you give me your social security number?&#8221; &#8220;Heck no. I don&#8217;t give that out over the phone.&#8221; &#8220;Well then can I get your mailing address?&#8221; Shees. There ought to be a &#8220;Creatin of the year award&#8221; for these people!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time to Go by Dick</title>
		<link>http://laminack.com/2008/11/04/time-to-go/comment-page-1/#comment-61</link>
		<dc:creator>Dick</dc:creator>
		<pubDate>Fri, 05 Nov 2010 12:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://laminack.com/?p=33#comment-61</guid>
		<description>I completely agree. The writers of the constitution probably never thought that the Supreme Court would be tasked with picking a president, either. I believe one of the reasons they thought of for justifying the electoral college was that &#039;the American public isn&#039;t smart enough to pick a president.&#039; Hmmm ....  They might have us on that one.</description>
		<content:encoded><![CDATA[<p>I completely agree. The writers of the constitution probably never thought that the Supreme Court would be tasked with picking a president, either. I believe one of the reasons they thought of for justifying the electoral college was that &#8216;the American public isn&#8217;t smart enough to pick a president.&#8217; Hmmm &#8230;.  They might have us on that one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

